Canadair Jet
Canadair, a now defunct manufacturer of Canadian airplanes, focused primarily on making small, regional jets. Among their creations was the CRJ, short for Canadair regional jet. These small planes are still used by many large airlines to shuttle passengers on short flights. Because these planes are relatively small, bags. Best Flight Tracker: Live Tracking Maps, Flight Status, and Airport Delays for airline flights, private/GA flights, and airports.
Seatmap key
Seating details
ClassSeatsCoach50General presentation
There are 123 CRJ 200s in US Airway’s Express service, which has a total of 358 planes. This plane has a total seating capacity of 50 passengers.
The US Airways Express service is run ten regional carriers: wholly-owned US Airways subsidiaries Piedmont Airlines and PSA Airlines; and seven affiliate carriers: Air Midwest, Air Wisconsin, Chautauqua, Colgan, Mesa, Republic and Trans States Airlines. US Airways Express features a fleet of jet and turboprop aircraft.
Traveler photos (0)
Add photos Overall rating US Airways Bombardier Canadair Jet 20013of 5Reviews
Be the first to write a review!
American Airlines Seat Maps
Seat(s) | Class | Seat Type | Power | Video | Review |
---|---|---|---|---|---|
1 A | None | No Power | Seat 1 A is a standard First Class Bulkhead seat. It can get very cold by the exits during flight. | ||
1 C | None | No Power | Seat 1 C is a standard First Class Bulkhead seat. It can get very cold by the exits during flight. | ||
1 D | None | No Power | Seat 1 D is a standard First Class Bulkhead seat. It can get very cold by the exits during flight. | ||
10 A | None | No Power | Seat 10 A is a standard Economy Class seat. | ||
10 B | None | No Power | Seat 10 B is a standard Economy Class seat. | ||
10 C | None | No Power | Seat 10 C is a standard Economy Class seat. | ||
10 D | None | No Power | Seat 10 D is a standard Economy Class seat. | ||
11 A | None | No Power | Seat 11 A is a standard Economy Class seat. | ||
11 B | None | No Power | Seat 11 B is a standard Economy Class seat. | ||
11 C | None | No Power | Seat 11 C is a standard Economy Class seat. | ||
11 D | None | No Power | Seat 11 D is a standard Economy Class seat. | ||
12 A | None | No Power | Seat 12 A does not recline due to the exit row behind. | ||
12 B | None | No Power | Seat 12 B does not recline due to the exit row behind. | ||
12 C | None | No Power | Seat 12 C does not recline due to the exit row behind. | ||
12 D | None | No Power | Seat 12 D does not recline due to the exit row behind. | ||
13 A | None | No Power | Seat 13 A is a standard Main Cabin Extra seat with a misaligned window. The tray table is in the armrest, which makes the armrest immovable and reduces seat width. There is also limited shoulder room and a missing arm rest on the wall due to the location of the exit row. | ||
13 B | None | No Power | Seat 13 B is a standard Main Cabin Extra seat. The tray table is in the armrest, which makes the armrest immovable and reduces seat width. | ||
13 C | None | No Power | Seat 13 C is a standard Main Cabin Extra seat. The tray table is in the armrest, which makes the armrest immovable and reduces seat width. | ||
13 D | None | No Power | Seat 13 D is a standard Main Cabin Extra seat with a misaligned window. The tray table is in the armrest, which makes the armrest immovable and reduces seat width. There is also limited shoulder room and a missing arm rest on the wall due to the location of the exit row. | ||
14 A | None | No Power | Seat 14 A is a standard Economy Class seat. | ||
14 B | None | No Power | Seat 14 B is a standard Economy Class seat. | ||
14 C | None | No Power | Seat 14 C is a standard Economy Class seat. | ||
14 D | None | No Power | Seat 14 D is a standard Economy Class seat. | ||
15 A | None | No Power | Seat 15 A is a standard Economy Class seat. | ||
15 B | None | No Power | Seat 15 B is a standard Economy Class seat. | ||
15 C | None | No Power | Seat 15 C is a standard Economy Class seat. | ||
15 D | None | No Power | Seat 15 D is a standard Economy Class seat. | ||
16 A | None | No Power | Seat 16 A is a standard Economy Class seat. | ||
16 B | None | No Power | Seat 16 B is a standard Economy Class seat. | ||
16 C | None | No Power | Seat 16 C is a standard Economy Class seat. | ||
16 D | None | No Power | Seat 16 D is a standard Economy Class seat. | ||
17 A | None | No Power | Seat 17 A has limited shoulder room and the noise from the engines may be bothersome. | ||
17 B | None | No Power | Seat 17 B has limited shoulder room and the noise from the engines may be bothersome. | ||
17 C | None | No Power | Seat 17 C is in the last row of this section and has limited shoulder room. The close proximity to the engines and lavatory may be bothersome. | ||
17 D | None | No Power | Seat 17 D is in the last row of this section and has limited shoulder room. The close proximity to the engines and lavatory may be bothersome. | ||
18 A | None | No Power | Seat 18 A is in the last row of this section and has limited shoulder room. The close proximity to the engines and lavatory may be bothersome. | ||
18 B | None | No Power | Seat 18 B is in the last row of this section and has limited shoulder room. The close proximity to the engines and lavatory may be bothersome. | ||
2 A | None | No Power | Seat 2 A is a standard First Class seat however, the tray table is in the armrest, which makes the armrest immovable and reduces seat width. This seat has a misaligned window. | ||
2 C | None | No Power | Seat 2 C is a standard First Class seat. | ||
2 D | None | No Power | Seat 2 D is a standard First Class seat that has a misaligned window. | ||
3 A | None | No Power | Seat 3 A has a misaligned window. | ||
3 C | None | No Power | Seat 3 C is a standard First Class seat. | ||
3 D | None | No Power | Seat 3 D has a misaligned window. | ||
5 A | None | No Power | Seat 5 A is a standard Main Cabin Extra seat. This seat may have extra legroom. There is no floor storage for this seat during takeoff and landing. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. | ||
5 B | None | No Power | Seat 5 B is a standard Main Cabin Extra seat with extra legroom. However this seat may be bumped by service carts or passengers passing by. There is no floor storage for this seat during takeoff and landing. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. | ||
5 C | None | No Power | Seat 5 C is a standard Main Cabin Extra seat. This seat may have extra legroom. There is no floor storage for this seat during takeoff and landing. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. | ||
5 D | None | No Power | Seat 5 D is a standard Main Cabin Extra seat. This seat may have extra legroom. There is no floor storage for this seat during takeoff and landing. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. | ||
6 A | None | No Power | Seat 6 A is a standard Economy Class seat. | ||
6 B | None | No Power | Seat 6 B is a standard Economy Class seat. | ||
6 C | None | No Power | Seat 6 C is a standard Economy Class seat. | ||
6 D | None | No Power | Seat 6 D is a standard Economy Class seat. | ||
7 A | None | No Power | Seat 7 A is a standard Economy Class seat. | ||
7 B | None | No Power | Seat 7 B is a standard Economy Class seat. | ||
7 C | None | No Power | Seat 7 C is a standard Economy Class seat. | ||
7 D | None | No Power | Seat 7 D is a standard Economy Class seat. | ||
8 A | None | No Power | Seat 8 A is a standard Economy Class seat. | ||
8 B | None | No Power | Seat 8 B is a standard Economy Class seat. | ||
8 C | None | No Power | Seat 8 C is a standard Economy Class seat. | ||
8 D | None | No Power | Seat 8 D is a standard Economy Class seat. | ||
9 A | None | No Power | Seat 9 A is a standard Economy Class seat. | ||
9 B | None | No Power | Seat 9 B is a standard Economy Class seat. | ||
9 C | None | No Power | Seat 9 C is a standard Economy Class seat. | ||
9 D | None | No Power | Seat 9 D is a standard Economy Class seat. |
Seating details Seat map key
Pitch | Width | Seating details | |
---|---|---|---|
First | 37 | 21 | 9 recliner seats |
Main Cabin Extra | 33 | 17.3 | 8 standard seats |
Main Cabin | 31 | 17.3 | 46 standard seats |
Traveler photos (24)
In-flight amenities
American Airlines provides streaming content to your personal mobile device.
Overview
This aircraft has recently been reconfigured and now features three rows of First Class seating.
Overall, this is a relatively narrow aircraft with limited overhead and under seat storage. Passengers will often be required to check-in suitcases at the aircraft door which can then be retrieved immediately upon landing. The aircraft is noisiest at the rear and seats towards the front of the cabin are recommended.
There is no audio, video, or laptop power.
Featured user comments
Read user reviews for American Airlines Bombardier CRJ-700 (CR7) Layout 1
Canadair Jet
Canadair Regional Jet 700
Seat map key
- Good seat
- Be Aware - See comments
- Bad seat
- Mixed Review
- Standard seat
- Blocked seat
- Premium seat
- Crew seat
- Power port
- Emergency exit
- Galley
- Lavatory
- Closet
- Bassinet