Manual Of Christian Reformed Church Government Charts
. In an effort to better match the ASARB standards for adherents, a few religious bodies changed the way their adherents were reported in 2010, including the Catholic Church, Amish groups, Friends groups, Jewish groups, the Church of Jesus Christ of Latter-day Saints, Non-denominational Christian Churches, and the United Methodist Church. For the current status of synodical deputies in the Christian Reformed Church, the Manual of Christian Reformed Church Government (Grand Rapids: Faith Alive Christian Resources, 2008) should be consulted. References to this Manual will be from the 2008 edition.1 The 2008 edition of the Manual of Christian Reformed Church Government is available.
Catholic | Orthodox | Lutheran | Reformed/ Presbyterian | Methodist/ Wesleyan | Anglican/ Episcopalian | |
Date Founded as Distinct Denomination | Gradual development; 1054 AD (Great Schism between East and West) | Gradual development; 1054 AD (Great Schism) (see GOAA) | 1530 (Augsburg Confession) | c. 1520 (Reformed); 1560 (Presbyterian) | 1787 | 1534 (King Henry's Act of Supremacy) |
---|---|---|---|---|---|---|
Place(s) Founded | Rome; Western Roman Empire | Constantinople; Eastern Roman Empire | Germany | Switzerland, Scotland | England | England |
Founders (in addition to Jesus, Apostles & Church Fathers) | St. Peter (Catholic view); various bishops of Rome | various eastern church fathers; Patriarch Michael Cerularius (1054) | Martin Luther, Philip Melanchthon | Ulrich Zwingli, John Calvin, Theodore Beza, John%20Knox | John Wesley | King Henry VIII, Queen Elizabeth I, Thomas Cromwell, Thomas Cranmer, Hugh Latimer, Nicholas Ridley |
Reformation Roots | Catholic/Counter- Reformation | n/a | German Reformation | Reformed Theology, Scottish Reformation | English Reformation | English Reformation |
Number of Adherents | 65 million in the US (Encyc. Britannica); 1.5 billion worldwide (Adherents.com) | 5.9 million in the US (Encyc. Britannica); 225 million worldwide (Adherents.com) | 66 million worldwide (LWF) | 2.5 million in the PCUSA | 8.3 million in UMC in 2003 | 70 million in 161 countries in the Anglican Communion (CofE); 2.3 million in the US (Encyc. Britannica) |
Dominant Regions | France, Italy, Spain, Latin America, USA | Russia, Greece | Germany, Scandanavia | Switzerland, Scotland | England, USA | England |
Original Language | Latin | Greek | German | French | English | English |
Worship Guide | Roman Missal | Book of Concord | Directory for Worship | Book of Discipline | Book of Common Prayer | |
Church Government | episcopal | episcopal | episcopal | presbyterian | 'connectional' | episcopal |
Major Churches in the USA | n/a | Greek Orthodox Archdiocese of America; Orthodox Church in America; Antiochian Orthodox Archdiocese of North America | Evangelical Lutheran Church in America (ELCA); Lutheran Church - Missouri Synod (LCMS) | Presbyterian Church (USA) (PCUSA) | United Methodist Church (UMC) | Episcopalian Church in the USA |
Other Churches | n/a | British Orthodox Church; Serbian Orthodox Chuch; Orthodox Church of Finland; Russian Orthodox Church | Evangelical Lutheran Church in Italy; Church of Norway (for more, see LWF) | Presbyterian Church of Wales; Reformed Church of France | Methodist Church in Great Britain | Church of England (CofE); Scottish Episcopal Church |
World Council of Churches Member? | no | some yes; some no | ELCA - yes; LCMS - no | yes | yes | yes |
On a mobile device? You can scroll right to see more columns, but you'll probably have to use a larger device to have a decent view of the chart. Sorry about that.
For sources, please see linked articles.
Manhattan Christian Reformed Church
Article Info
Christian Reformed Church
Title | Compare Christian Denominations: Fast Facts |
---|---|
Published | March 5, 2005 |
Last Updated | April 10, 2017 |
URL | www.religionfacts.com/charts/denominations-stats |
Short URL | rlft.co/1864 |
MLA Citation | “Compare Christian Denominations: Fast Facts.” ReligionFacts.com. 10 Apr. 2017. Web. Accessed 17 Sep. 2019. <www.religionfacts.com/charts/denominations-stats> |